Name : Kushala Daora
Type : Elder dragon
Longest : 2391.41
Shortest : 1261.6
Name | Cut | Bash | Shot | ||||||
---|---|---|---|---|---|---|---|---|---|
Back | 20 | 25 | 30 | 10 | 5 | 15 | 0 | 20 | 0 |
Belly | 35 | 50 | 25 | 10 | 5 | 15 | 0 | 20 | 0 |
Front-legs | 30 | 25 | 20 | 10 | 5 | 20 | 0 | 20 | 0 |
Head | 50 | 60 | 30 | 10 | 5 | 30 | 0 | 35 | 100 |
Hind-legs | 30 | 35 | 25 | 10 | 5 | 20 | 0 | 30 | 0 |
Tail | 35 | 30 | 40 | 10 | 5 | 30 | 0 | 30 | 10 |
Wing | 20 | 15 | 20 | 10 | 5 | 15 | 0 | 20 | 0 |
A metal plated dragon known as the tempest of wind. Eyewitnesses report violent storms alongside the dragon, and its wide range means towns may be attacked.